
| CATERPILLAR | |||||
| TRATOR COM ESTEIRA- | - | -- | -- | 1960-2025- | - |
| TRATOR- | - | -- | -- | 1960-2025- | - |
| - | - | - | - | - | - |
| GMC | |||||
| 12-170- | - | 3116- | 6.6 L 18V SOHV L6- | 1995-2001- | - |
| 14-190- | - | 3116- | 6.6 L 18V SOHV L6- | 1995-2001- | - |
| 15-190- | - | 3116 HEUI- | 6.6 L 18V SOHV L6- | 1994-2001- | - |
| 15-190- | - | 3116 HEUI- | 6.6 L 18V SOHV L6- | 1995-2001- | - |
| 16-220- | - | 3116- | 6.6 L 18V SOHV L6- | 1995-2001- | - |
| - | - | - | - | - | - |
| JOHN DEERE | |||||
| Colhedora de Cana- | - | -- | -- | 1960-2025- | - |
| - | - | - | - | - | - |
| SCANIA | |||||
| F230 B- | - | DC 9 13- | 9.0 L 20V DOHC L5- | 2009-2012- | - |
| F250- | - | 109 250- | 9.0 L 20V DOHC L5- | 2011-2014- | - |
| F250- | - | 109 250- | 9.0 L 20V DOHC L5- | 2014-2016- | - |
| F270 B- | - | 13- | 9.0 L 20V DOHC L5- | 2009-2011- | - |
| F310 HB- | - | 110 310- | 9.0 L 20V DOHC L5- | 2011-2014- | - |
| F360- | - | DC 13 114- | 13 L 24V DOHC L6- | 2015-2019- | - |
| F94 HÁ- | - | DC 9 11 310- | 8.9 L 20V SOHV L5- | 2002-2003- | - |
| F94 HB 220- | - | DSC 9 11- | 9.0 L 24V DOHC L6- | 1998-2005- | - |
| F94 HB 300- | - | DC 9 21 300- | 8.9 L 20V SOHV L5- | 2004-2005- | - |
| F94 HB 310- | - | DC 9 11 310- | 9.0 L 24V DOHC L6- | 1998-2005- | - |
| G 360- | - | DC 13 114- | 13 L 24V SOHV L6- | 2011-2017- | - |
| G 360- | - | DC 13 114- | 13 L 24V SOHV L6- | 2012-2017- | - |
| G 380- | - | DC 12 17- | 11.7 L 24V SOHV L6- | 2007-2011- | - |
| G 400- | - | DC 13 113- | 13 L 24V SOHV L6- | 2011-2018- | - |
| G 400- | - | DC 13 113- | 13 L 24V SOHV L6- | 2012-2013- | - |
| G 400- | - | DC 13 113- | 13 L 24V SOHV L6- | 2012-2018- | - |
| G 410- | - | DC 13 141 410- | 13 L 24V SOHV L6- | 2018-2025- | - |
| G 420- | - | DC 12 06- | 11.7 L 24V SOHV L6- | 2007-2011- | - |
| G 440- | - | DT12 18 L01- | 11,7 L 24V SOHV L6- | 2006-2011- | - |
| G 440- | - | DT12 18 L01- | 11.7 L 24V SOHV L6- | 2007-2011- | - |
| G 440- | - | DC 13 112- | 13 L 24V SOHV L6- | 2012-2016- | - |
| G 440- | - | DC 13 112- | 12.7 L 24V SOHV L6- | 2012-2018- | - |
| G 440- | - | DC 13 112- | 12.7 L 24V SOHV L6- | 2012-2019- | - |
| G 470- | - | DT12 06- | 11.7 L 24V SOHV L6- | 2007-2011- | - |
| G 480- | - | DC 13 07- | 13.0 L 24V SOHV V6- | 2007-2011- | - |
| G 480- | - | DC 13 07- | 13.0 L 24V SOHV V6- | 2008-2011- | - |
| G 480- | - | DC 13 111- | 13 L 24V SOHV L6- | 2012-2017- | - |
| G 480- | - | DC 13 111- | 13 L 24V SOHV L6- | 2012-2019- | - |
| K 124 IB 420- | - | DC 12- | 12 L 24V DOHC L6- | 1998-2005- | - |
| K114 IB 340- | - | DC 12- | 12 L 24V DOHC L6- | 2005-2009- | - |
| K114 IB 380- | - | DC 12- | 12 L 24V DOHC L6- | 2005-2008- | - |
| K124 IB 360- | - | DC 12- | 12 L 24V DOHC L6- | 1997-2002- | - |
| K124 IB 420- | - | DC 12- | 12 L 24V DOHC L6- | 1997-2002- | - |
| K124 IB 420- | - | DSC 12 05- | 12 L 24V DOHC L6- | 1998-2005- | - |
| K124 IB 420- | - | DSC 12- | 12 L 24V DOHC L6- | 1998-2005- | - |
| K124 IB- | - | DS 12- | 12 L 24V SOHV L6- | 1998-1998- | - |
| K230 B- | - | 13 230- | 8.9 L 20V DOHC L5- | 2005-2012- | - |
| K250- | - | DC 09 109- | 9.0 L 20V DOHC L5- | 2011-2025- | - |
| K250- | - | DC 09 109- | 9.0 L 20V DOHC L5- | 2012-2025- | - |
| K270 B- | - | 12 270- | 8.9 L 20V DOHC L5- | 2005-2012- | - |
| K310 A- | - | 110 310- | 9.0 L 20V DOHC L5- | 2005-2012- | - |
| K310 B- | - | 11 310- | 8.9 L 20V DOHC L5- | 2005-2012- | - |
| K310- | - | DC 9 109- | 9.0 L 20V DOHC L5- | 2012-2025- | - |
| K310- | - | DC 9 110- | 9.0 L 20V DOHC L5- | 2012-2025- | - |
| K310- | - | 110 310- | 9.0 L 20V DOHC L5- | 2014-2025- | - |
| K310- | - | DC 9 110- | 9.0 L 20V DOHC L5- | 2015-2025- | - |
| K340 B- | - | DC 11 08 340- | 11 L 12V SOHV L6- | 2005-2012- | - |
| K360 IB- | - | 114 360- | 13 L 24V DOHC L6- | 2011-2025- | - |
| K360- | - | DC 13 114- | 13 L 24V DOHC L6- | 2015-2025- | - |
| K380 B- | - | DC 12- | 11.7 L 24V DOHC L6- | 2005-2012- | - |
| K400 IB- | - | 113 400- | 13 L 24V DOHC L6- | 2011-2025- | - |
| K400- | - | DC 13 113- | 13 L 24V DOHC L6- | 2015-2025- | - |
| K420 B- | - | DC 12- | 12 L 24V DOHC L6- | 2008-2011- | - |
| K440- | - | 113 440- | 13 L 24V DOHC L6- | 2011-2025- | - |
| K440- | - | DC 13 112- | 13 L 24V DOHC L6- | 2012-2025- | - |
| K94 IA- | - | 15- | 9.0 L 24V DOHC L6- | 1997-2004- | - |
| K94 IB- | - | 15- | 9.0 L 24V DOHC L6- | 1997-2005- | - |
| K94 IB- | - | DC 9 11 310- | 9.0 L 20V DOHC L5- | 2002-2010- | - |
| K94 IB- | - | DSC 9 15- | 9.0 L 24V DOHC L6- | 2005-2008- | - |
| K94 UB- | - | 15- | 9.0 L 24V DOHC L6- | 1997-2004- | - |
| K94 UB- | - | 15- | 9.0 L 24V DOHC L6- | 1997-2005- | - |
| L94 IB 220- | - | 15- | 9.0 L 24V DOHC L6- | 1997-2002- | - |
| L94 UB 220- | - | DSC 9 11- | 9.0 L 24V DOHC L6- | 1997-2002- | - |
| L94 UB 260- | - | DSC 9 12- | 9.0 L 24V DOHC L6- | 2005-2005- | - |
| P 114- | - | DSC 11 74- | 11 L 24V SOHV L6- | 1996-1999- | - |
| P 114- | - | DC 11 06- | 11 L 24V SOHV L6- | 1996-2004- | - |
| P 114- | - | DSC 11- | 11 L 24V SOHV L6- | 1996-2004- | - |
| P 114- | - | DSC 11 75- | 11 L 24V SOHV L6- | 1998-2005- | - |
| P 114- | - | DSC 11- | 11 L 24V SOHV L6- | 2000-2000- | - |
| P 114- | - | DSC 11- | 11 L 24V SOHV L6- | 2004-2004- | - |
| P 114- | - | DC 11 02- | 11 L 24V SOHV L6- | 2005-2012- | - |
| P 114- | - | DC 11 076- | 11 L 24V SOHV L6- | 2005-2012- | - |
| P 124- | - | DC 12 01- | 12 L 24V SOHV L6- | 1998-2005- | - |
| P 124- | - | DSC 12 02- | 12 L 24V SOHV L6- | 1998-2005- | - |
| P 124- | - | DSC 12 05- | 12 L 24V SOHV L6- | 1998-2005- | - |
| P 124- | - | DSC 12 05- | 11,7 L 24V SOHV L6- | 1998-2007- | - |
| P 124- | - | DSC 12 01- | 12 L 24V SOHV L6- | 2001-2005- | - |
| P 230- | - | DC 9 19- | 8.9 L 10V SOHV L5- | 2004-2011- | - |
| P 250- | - | DC 09 109- | 9.3 L 20V SOHV L5- | 2011-2017- | - |
| P 250- | - | DC 09 109- | 9.3 L 20V SOHV L5- | 2011-2018- | - |
| P 250- | - | DC 09 109- | 9.3 L 20V SOHV L5- | 2011-2019- | - |
| P 250- | - | DC 09 109- | 9.3 L 20V SOHV L5- | 2012-2017- | - |
| P 270- | - | DC 9 20- | 9.0 L 10V SOHV L5- | 2005-2011- | - |
| P 310- | - | DC 9 21- | 8.9 L 10V SOHV L5- | 2004-2011- | - |
| P 310- | - | DC 09 110- | 9.3 L 20V SOHV L5- | 2011-2018- | - |
| P 310- | - | DC 09 110- | 9.3 L 20V SOHV L5- | 2011-2019- | - |
| P 310- | - | DC 09 110- | 9.3 L 20V SOHV L5- | 2012-2017- | - |
| P 310- | - | DC 09 110- | 9.3 L 20V SOHV L5- | 2012-2019- | - |
| P 320- | - | DC 09 108- | 9.3 L 10V SOHV L5- | 2013-2017- | - |
| P 340- | - | DC 11 03- | 11 L 12V SOHV L6- | 2004-2011- | - |
| P 340- | - | DC 11 03- | 11 L 12V SOHV L6- | 2004-2025- | - |
| P 360- | - | DC 13 114- | 13 L 24V SOHV L6- | 2012-2013- | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
P564750
FK11186
S27004K1
JC02
JC08
3890927003KZ
OFC1551CUP
KR27004CS
1407702
CSD02
BW27004
2R0201589
WCA-002
WF10136
|
MWM is committed to
the protection of personal data. The MWM Privacy Policy is available on this
website and contains information on how MWM handles the processing of your
personal data, which legal bases are used for processing, as well as its goal.
The Privacy Policy also has the function of exemplifying and clarifying rights
that you - data owner - have in relation to the treatment. You will find MWM's
Privacy Policy at this link. |
|
MWM is committed to
the protection of personal data. The MWM Privacy Policy is available on this
website and contains information on how MWM handles the proce... (Know more)
MWM is committed to
the protection of personal data. The MWM Privacy Policy is available on this
website and contains information on how MWM handles the processing of your
personal data, which legal bases are used for processing, as well as its goal.
The Privacy Policy also has the function of exemplifying and clarifying rights
that you - data owner - have in relation to the treatment. You will find MWM's
Privacy Policy at this link. |
| Accept |
